
Monthly Twitch Drops are back with some changes…
- Each week, watch a participating channel for 60 minutes for 1 Token. After another 60 minutes (120 total) you can claim a mission which, upon completion, rewards 2 Tokens. You can claim the mission three times, but must watch for another 120 minutes each time to claim it.
- Each weekend, watch a participating channel for 90 minutes for 1 Token and the Weekend Mission.
You can earn 7 Tokens per week, another 3 each weekend, 40 each month, and 120 before the Twitch Drops Store resets on August 15 at 05:00 UTC.
Missions
Mission | Time to unlock (UTC) | Complete by (UTC) | Objective |
---|---|---|---|
Weekly | May 9 at 06:00 through May 16 at 06:00 | May 23 at 06:00 | Damage 20 different enemy vehicles over any number of battles |
Weekend | May 13 at 13:00 through May 16 at 06:00 | May 23 at 06:00 | Damage 20 different enemy vehicles over any number of battles |
Weekly | May 16 at 06:00 through May 23 at 06:00 | May 30 at 06:00 | Win 5 battles |
Weekend | May 20 at 13:00 through May 23 at 06:00 | May 30 at 06:00 | Win 5 battles |
Weekly | May 23 at 06:00 through May 30 at 06:00 | June 6 at 06:00 | Play 5 battles, and Be among the top 10 on your team by base XP earned |
Weekend | May 27 at 13:00 through MAy 30 at 06:00 | June 6 at 06:00 | Play 5 battles, and Be among the top 10 on your team by base XP earned |
Weekly | May 30 at 06:00 through June 6 at 06:00 | June 13 at 06:00 | Play 5 battles and, Cause 2,000 HP of damage dealt and assisted (through spotting and immobilizing) in each battle |
Weekend | June 3 at 13:00 through June 6 at 06:00 | June 13 at 06:00 | Play 5 battles and, Cause 2,000 HP of damage dealt and assisted (through spotting and immobilizing) in each battle |
Rewards
The rewards store is available via Depot > Homefront Supplies is you have at least 1 Twitch Drops Token
Item(s) | Price in Tokens | QTY per account |
---|---|---|
x5 Large Repair Kits, x5 Large First Aid Kits, and x5 Automatic Fire Extinguishers | 5 | 5 |
x5 Pudding and Tea, x5 Case of Cola, and x5 Strong Coffee | 5 | 5 |
x5 Chocolate, x5 Buchty, and x5 Spaghetti with Meat Sauce | 5 | 5 |
x2 50% (1hr) XP Reserves, x2 200% (1hr) Crew XP Reserves, and x2 200% (1hr) Free XP Reserves | 6 | 5 |
x3 Grin en Face 2 Decals | 5 | 2 |
x5 XP for a victory with any vehicle | 6 | 5 |
x1 day of WoT Premium | 8 | 5 |
x3 Days of WoT Premium | 15 | 3 |
7 Days of WoT Premium | 30 | 1 |
Streamline 2D Style | 25 | 1 |
As Astra 2D Style | 20 | 1 |
Moon Viewing 2D Style | 20 | 1 |
T78 | 90 | 1 |
Pudel | 100 | 1 |
Heavy Tank No. VI | 100 | 1 |
Kanonenjagdpanzer 105 rental for 10 battles | 20 | 1 |
Škoda T 27, rental for 10 battles | 20 | 1 |
Chrysler K rental for 10 battles | 20 | 1 |
Grin en Face 2 Decal
Streamline 2D Style
Ad Astra 2D Style
Moon Viewing 2D Style